TOURNAMENT NEWS
2022 Tournament Results
These are the results for the winning teams. Full tournament results will be posted soon!
2019 Tournament Results
We would like to thank all who fished, volunteered and sponsored the tournament this year. Without you it wouldn't be possible. Below are the results:
Trio Results | ||||||
Open Division |
Artificial Division |
|||||
Place | Team Name | Trio Weight (lbs) | Place | Team Name | Trio Weight (lbs) | |
1 | Team OP | 16.31 | 1 | Salty Perros | 15.94 | |
2 | Reef Hopper | 15.52 | 2 | Johnny's Sport Shop | 15.42 | |
3 | Travis Wallach Properties | 15.36 | 3 | Soggy Bottom Boys | 15.41 | |
4 | 2GS | 15.02 | 4 | Knot Sure | 14.58 | |
5 | Team Got Em | 14.02 | 5 | Paw Paw's Crew | 14.31 |
2018 Tournament Results
We would like to thank all who fished, volunteered and sponsored the tournament this weekend. Without you it wouldn't be possible. Below are the results:
Trio Results | ||||||
Open Division |
Artificial Division |
|||||
Place | Team Name | Trio Weight | Place | Team Name | Trio Weight | |
1 | Pilgrims | 19 lb 1.12 oz | 1 | Atkinson Pecan | 16 lb 8.32 oz | |
2 | Nut Deep | 18 lb 12.64 oz | 2 | Cruising Kitchens | 16 lb 7.84 oz | |
3 | All Hooked Up | 18 lb 0.96 oz | 3 | Pluggers | 15 lb 8.8 oz | |
4 | Hale Yeah | 17 lb 1.28 oz | 4 | Salt N Peppa | 15 lb 0.16 oz | |
5 | Run-N-Gun Adventures | 16 lb 7.68 oz | 5 | Shallow Minded | 14 lb 7.2 oz |
2017 Tournament Results
We would like to thank all who fished, volunteered and sponsored the tournament this weekend. Without you it wouldn't be possible. Below are the results:
Trio Results | ||||||
Open Division |
Artificial Division |
|||||
Place | Team Name | Trio Weight | Place | Team Name | Trio Weight | |
1 | The Pilgrims | 19lb 0.48oz | 1 | Crusing Kitchens | 17lb 6.4oz | |
2 | Run-N-Gun | 18lb 3.84oz | 2 | Atkinson Pecan | 15lb 8.96oz | |
3 | Team Reel Addict | 17lb 5.92oz | 3 | Salty Perros | 13lb 10.88oz | |
4 | Croaker Chokers | 17 lb 1.28 oz | 4 | Cut'em Deep | 12 lb 15.36 oz | |
5 | Team Oxea | 16 lb 11.68 oz | 5 | ED's Special Luers | 12 lb 12.8 oz |
2016 Tournament Results
Thanks to all who fished this year. Record year for payouts and money raised. Below are the results:
Trio Results | ||||||
Open Division |
Artificial Division |
|||||
Place | Team Name | Trio Weight | Place | Team Name | Trio Weight | |
1 | Lap Hoggs | 19lb 8.96oz | 1 | Team Sunrise | 17lb 5.6oz | |
2 | Team Run-N-Gun Adventures 1 | 16lb 12.48oz | 2 | BINK | 16lb 4oz | |
3 | Red Tide | 16lb 8.16oz | 3 | Team Waterloo | 14lb 0.16oz | |
4 | Bump N Grind | 16lb 2.4oz | 4 | Shake N Bake | 13lb 9.76oz | |
5 | Shocker | 16lb 1.92oz | 5 | Pescados Locos | 13lb 8.8oz |
1. Highest finishing Tran Sport Boat