Trio Results | ||||||
Open Division |
Artificial Division |
|||||
Place | Team Name | Trio Weight | Place | Team Name | Trio Weight | |
1 | Lap Hogs | 17lb 5.8oz | 1 | Team 'Mercia | 13lb 13.8oz | |
2 | Team Ram Rod | 16lb 11.4oz | 2 | Gulf Coast Waders | 12lb 4.6oz | |
3 | Team Shocker | 16lb 9.8oz | 3 | Slipaway | 11lb 3.4oz | |
4 | Fusion | 15lb 6.6oz | 4 | 6th String | 10lb 11.2oz | |
5 | Mourning Wood | 15lb 1.0oz | 5 | Hooked Up | 9lb 15oz | |
Open Division Team Total: 38 | Artificial Division Team Total: 42 |
Team Side Pots | ||||||
Open Division |
Artificial Division |
|||||
Place | Team Name | Side Pot Weight | Place | Team Name | Side Pot Weight | |
1 | Team Ram Rod | 29lb 10.8oz | 1 | Team 'Mercia | 25lb 8.2oz | |
2 | Lap Hogs | 29lb 1oz | 2 | Gulf Coast Waders | 21lb 11oz | |
3 | Fusion | 28lb 7.4oz | 3 | Salty Nutz | 15lb 10.2oz | |
Biggest Trout: Jack Sebring | 7lb 2.2oz | Biggest Trout: Blake Ryder | 6lb 0.4oz |
Calcutta Results | ||||||||
Open Division |
Artificial Division |
|||||||
Place | Team Name | Weight | Winner | Place | Team Name | Weight | Winner | |
1 | Lap Hogs | 17lb 5.8oz | Cling Cossle | 1 | Team 'Mercia | 13lb 13.8oz | Jacke Rucka | |
2 | Team Ram Rod* | 16lb 11.4oz | Billy Freeman | 2 | Gulf Coast Waders* | 12lb 4.6oz | Treadway | |
3 | Team Shocker* | 16lb 9.8oz | Billy Freeman | 3 | Slipaway* | 11lb 3.4oz | Trow Owen | |
*Team purchased Calcutta Insurance |