Trio Results | ||||||
Open Division |
Artificial Division |
|||||
Place | Team Name | Trio Weight | Place | Team Name | Trio Weight | |
1 | The Pilgrims | 19lb 0.48oz | 1 | Crusing Kitchens | 17lb 6.4oz | |
2 | Run-N-Gun | 18lb 3.84oz | 2 | Atkinson Pecan | 15lb 8.96oz | |
3 | Team Reel Addict | 17lb 5.92oz | 3 | Salty Perros | 13lb 10.88oz | |
4 | Croaker Chokers | 17 lb 1.28 oz | 4 | Cut'em Deep | 12 lb 15.36 oz | |
5 | Team Oxea | 16 lb 11.68 oz | 5 | ED's Special Luers | 12 lb 12.8 oz | |
6 | Nut Deep | 16 lb 4.8 oz | 6 | Over the Hill Gang | 12 lb 8.64 oz | |
7 | Lap Hogs | 16 lb 2.88 oz | 7 | Three Goats and a Porn Stache | 12 lb 8.32 oz | |
8 | Total Chaos | 14 lb 10.4 oz | 8 | Shallow Minded | 12 lb 2.72 oz | |
9 | Bump N Grind | 13 lb 15.84 oz | 9 | Hotty Toddy Fishing Circus | 11 lb 12.64 oz | |
10 | The Slap Stix | 13 lb 14.56 oz | 10 | Shake N Bake | 11 lb 10.56 oz | |
11 | Team Ram Rod | 13 lb 14.4 oz | 11 | Two Knockers Plus | 11 lb 7.04 oz | |
12 | Hook'd Up | 13 lb 11.2 oz | 12 | Can't Catch Shi!t | 11 lb 4.32 oz | |
13 | Fishin' Problem | 13 lb 3.84 oz | 13 | Fakin' It | 10 lb 15.68 oz | |
14 | Hooksetters | 13 lb 3.36 oz | 14 | No Drama | 10 lb 14.08 oz | |
15 | H3O | 12 lb 14.4 oz | 15 | Trim Down For What | 10 lb 11.04 oz | |
16 | Bowdup TM | 12 lb 2.08 oz | 16 | Over The Top Outlaws | 10 lb 9.44 oz | |
17 | Dirty Hookers | 11 lb 14.88 oz | 17 | Ankle Fish | 10 lb 8.64 oz | |
18 | #jackiesdiamond | 11 lb 12.8 oz | 18 | Reel EZ | 10 lb 4.32 oz | |
19 | Chubby Chasers | 11 lb 11.52 oz | 19 | Team Gateway Mortgage | 10 lb 3.36 oz | |
20 | Muy Chingon | 11 lb 8.64 oz | 20 | Team Yella Kat | 9 lb 15.84 oz | |
21 | Fish Scales | 11 lb 7.36 oz | 21 | Albino Ethiopians | 9 lb 14.72 oz | |
22 | Tran Sport Boats | 11 lb 7.2 oz | 22 | Leader Material | 9 lb 10.4 oz | |
23 | Quatro Captains | 10 lb 14.88 oz | 23 | Bent Rods | 9 lb 9.76 oz | |
24 | All Hooked Up! | 10 lb 14.56 oz | 24 | Got'EEE | 9 lb 0.8 oz | |
25 | The Shocker | 10 lb 12.16 oz | 25 | 2 On Top 1 On Bottom | 8 lb 5.28 oz | |
26 | Chronic Lenders | 10 lb 10.56 oz | 26 | All But One | 7 lb | |
27 | Soberly Challenged | 10 lb 4.48 oz | Open Division Team Total: 50 | Artificial Division Team Total: 50 |
Team Stringer Side Pot | ||||||
Open Division |
Artificial Division |
|||||
Place | Team Name | Side Pot Weight | Place | Team Name | Side Pot Weight | |
1 | The Pilgrims | 35 lb 14.08 oz | 1 | Three Goats and a Porn Stache | 25 lb 13.6 oz | |
2 | Lap Hogs | 31 lb 13.92 oz | 2 | Crusing Kitchens | 25 lb 2.08 oz | |
3 | Run-N-Gun | 31 lb 12.96 oz | 3 | Atkinson Pecan | 25 lb 1.92 oz | |
4 | Nut Deep | 30 lb 11.68 oz | 4 | Knee Deep | 22 lb 4.32 oz | |
5 | Team Reel Addict | 28 lb 13.28 oz | 5 | Runnin Late | 20 lb 7.84 oz | |
6 | Croaker Chokers | 26 lb 11.68 oz | 6 | Two Knockers Plus | 20 lb 4.64 oz | |
7 | Gottem | 25 lb 7.52 oz | 7 | Shake N Bake | 19 lb 9.92 oz | |
8 | Total Chaos | 25 lb 6.4 oz | 8 | ED's Special Luers | 19 lb 4.8 oz | |
9 | Bump N Grind | 25 lb 0.64 oz | 9 | Salty Perros | 18 lb 13.76 oz | |
10 | Super Fish On | 24 lb 13.92 oz | 10 | Cut'em Deep | 18 lb 11.68 oz | |
11 | Team Oxea | 23 lb 15.2 oz | 11 | Salt and Pepper 2 | 18 lb 3.04 oz | |
12 | The Slap Stix | 23 lb 0.96 oz | 12 | Over The Top Outlaws | 17 lb 11.68 oz | |
13 | 2 Gs | 22 lb 7.04 oz | 13 | No Drama | 17 lb 6.08 oz | |
14 | Lunatics | 21 lb 11.84 oz | 14 | Ankle Fish | 16 lb 10.4 oz | |
15 | Size Matters | 21 lb 2.08 oz | 15 | Hotty Toddy Fishing Circus | 16 lb 7.52 oz | |
16 | H3O | 20 lb 11.68 oz | 16 | Got'EEE | 15 lb 13.6 oz | |
17 | Hook'd Up | 20 lb 10.72 oz | 17 | Reel EZ | 14 lb 5.6 oz | |
18 | No Flounder For Old Men | 20 lb 8.64 oz | 18 | Can't Catch Shi!t | 13 lb 14.88 oz | |
19 | Chubby Chasers | 19 lb 15.36 oz | 19 | Trim Down For What | 12 lb 8.16 oz | |
20 | Bowdup TM | 19 lb 4.32 oz | 20 | Bent Rods | 11 lb 15.04 oz | |
21 | Dirty Hookers | 19 lb 0.64 oz | 21 | All But One | 11 lb 10.56 oz | |
22 | Soberly Challenged | 18 lb 12.8 oz | 22 | Team Gateway Mortgage | 11 lb 8.00 oz | |
23 | Fishin' Problem | 18 lb 10.08 oz | ||||
24 | Reel Men | 18 lb 2.72 oz | ||||
25 | Muy Chingon | 17 lb 9.12 oz |
Biggest Trout | ||||||||
Open Division |
Artificial Division |
|||||||
Place | Angler | Team Name | Weight | Place | Angler | Team Name | Weight | |
1 | Christopher Raun | Croaker Chokers | 7 lb 13.28 oz | 1 | Brian Turner | Crusing Kitchens | 7 lb 6.88 oz | |
2 | Jacob Z. | Team Oxea | 7 lb 8.16 oz | 2 | Jeff Shearer | Three Goats and a Porn Stache | 5 lb 8.32 oz | |
3 | Charlie Barton | Team Reel Addict | 7 lb 7.04 oz | 3 | Kelly Gibbs | Team 518 | 5 lb 4.64 oz | |
4 | Gene Kubecka | Run-N-Gun | 7 lb 4.96 oz | 4 | Brandon | Saltwater Addiction | 5 lb 4.32 oz | |
5 | Kevin Poenitzsch | Nut Deep | 7 lb 0.64 oz | 5 | F Roberts | ED's Special Luers | 4 lb 14.08 oz | |
6 | Jeremy Hill | Bump N Grind | 7 lb 0.32 oz | 6 | Travis Askew | Ankle Fish | 4 lb 12.8 oz | |
7 | Michael Rodriguez | Lunatics | 6 lb 14.4 oz | 7 | Eric | Shallow Minded | 4 lb 10.88 oz | |
8 | Shane Philps | Total Chaos | 6 lb 12 oz | 8 | Taylor H | Can't Catch Shi!t | 4 lb 10.4 oz | |
9 | Justin Garcia | Bowdup TM | 6 lb 10.88 oz | 9 | Roland Mota | Salty Perros | 4 lb 6.72 oz | |
10 | Derek Jones | The Pilgrims | 6 lb 9.92 oz | 10 | Ethan | Shake N Bake | 4 lb 3.68 oz | |
11 | Travis | 2 Gs | 6 lb 8 oz | 11 | Steven | Runnin Late | 3 lb 13.6 oz | |
12 | Billy Freeman | Team Ram Rod | 6 lb 6.24 oz | 12 | Danny | Bent Rods | 3 lb 10.88 oz | |
13 | Greg Howard | H3O | 6 lb 5.76 oz | 13 | Lewis | Atkinson Pecan | 3 lb 10.72 oz | |
14 | Mr. Ludecke | Lap Hogs | 6 lb 4.64 oz | 14 | Todd | Cut'em Deep | 3 lb 10.4 oz | |
15 | Donald Miller | #jackiesdiamond | 5 lb 10.72 oz | 15 | Brian Evans | Got'EEE | 3 lb 7.04 oz | |
16 | Joe Trevino | Fish Scales | 5 lb 0.8 oz | 16 | Marvin | No Drama | 3 lb 4.8 oz | |
17 | Dusty W. | El Barco Verde | 4 lb 15.68 oz | 17 | Reid N. | Over the Hill Gang | 3 lb 1.92 oz | |
18 | Kenny Sexton | Fishin' Problem | 4 lb 15.36 oz | 18 | Jordan Fuller | Hotty Toddy Fishing Circus | 2 lb 15.36 oz | |
19 | Clayton Ondrias | The Shocker | 4 lb 3.84 oz | 19 | Blake | Over The Top Outlaws | 2 lb 9.44 oz | |
20 | Greg | Size Matters | 4 lb 3.52 oz | 20 | Marcus | Trim Down For What | 2 lb 2.24 oz | |
21 | Brett | All But One | 1 lb 9.92 oz | |||||
22 | Morgan | Reel EZ | 1 lb 8.8 oz |
Calcutta Results | ||||||||
Open Division |
Artificial Division |
|||||||
Place | Team Name | Weight | Winner | Place | Team Name | Weight | Winner | |
1 | The Pilgrims1 | 19lb 0.48oz | Team | 1 | Crusing Kitchens1 | 17lb 6.4oz | Team | |
2 | Run-N-Gun1 | 18lb 3.84oz | Team | 2 | Atkinson Pecan1 | 15lb 8.96oz | Team | |
3 | Team Reel Addict1 | 17lb 5.92oz | Kade Spencer | 3 | Salty Perros1 | 13lb 10.88oz | Troy Owen |
Side Pots | |||
Trout Closest to 2 lbs | Open | Bowdup TM | 2 lb |
Artificial | Cruising Kitchens & Mud Dauber | 1 lb 15.68 oz | |
Redfish With Most Spots | Open | No Flounder for Old Men | 9 Spots |
Artificial | Reel EZ | 8 Spots | |
Heaviest Flounder | Open | The Pilgrims | 4 lb 1.44 oz |
Artificial | Atkinson Pecan | 3 lb 15.04 oz |
1. Team purchased Calcutta Insurance