Trio Results | ||||||
Open Division |
Artificial Division |
|||||
Place | Team Name | Trio Weight | Place | Team Name | Trio Weight | |
1 | Three G's | 14 lb 14.24 oz | 1 | Solid Action | 14 lb 0.48 oz | |
2 | Slam Mags | 14 lb 13.28 oz | 2 | Cut 'em Deep | 13 lb 6.72 oz | |
3 | N-ABIND | 14 lb 10.88 oz | 3 | Ed's Special | 13 lb 3.68 oz | |
4 | Jackin Heavies | 14 lb 3.84 oz | 4 | Mourning Wood | 13 lb 2.88 oz | |
5 | Run-n-Gun Adventures | 14 lb 0.96 oz | 5 | Team H | 12 lb 14.4 oz | |
6 | Flats HQ | 13 lb 13.92 oz | 6 | Texas Secessionist | 12 lb 5.28 oz | |
7 | Chasin' Tails | 13 lb 1.76 oz | 7 | Salty Nutz | 12 lb 2.08 oz | |
8 | Wet Dreams | 13 lb 0.96 oz | 8 | 3 Poles in the Honey Hole | 11 lb 12.96 oz | |
9 | Corky Cutters | 12 lb 13.28 oz | 9 | It is what it is | 11 lb 7.2 oz | |
10 | Bowd Up | 12 lb 12.96 oz | 10 | Burning Daylight | 10 lb 9.28 oz | |
11 | Hooked Up | 11 lb 11.36 oz | 11 | Bad Investment | 10 lb 6.4 oz | |
12 | Salty Crackas | 11 lb 6.4 oz | 12 | Ankle Fish | 10 lb 4.32 oz | |
13 | Team Shocker | 11 lb 4.96 oz | 13 | H30 | 10 lb 3.52 oz | |
14 | Marvelous Adventures | 10 lb 15.36 oz | 14 | 4 Goats & a Porn Stache | 10 lb 2.88 oz | |
15 | Chasing Tail | 10 lb 14.88 oz | 15 | Trout Bums | 9 lb 12.96 oz | |
16 | Leader Material | 9 lb 10.72 oz | 16 | Im just sayin' | 9 lb 10.4 oz | |
17 | Water Jokers | 9 lb 4 oz | 17 | Haynie Haulers | 9 lb 7.36 oz | |
18 | Size Matter | 8 lb 9.44 oz | 18 | Poquito Loco | 9 lb 5.28 oz | |
19 | The Outcast | 7 lb 15.68 oz | 19 | Benny and the Jets | 9 lb 4.8 oz | |
20 | Trimmed Up | 9 lb 3.36 oz | ||||
21 | Team Intrepid | 9 lb 0.48 oz | ||||
22 | Doublesteal | 8 lb 8.8 oz | ||||
23 | Sixth String | 8 lb 4.96 oz | ||||
24 | Slipaway | 6 lb 14.24 oz | ||||
Open Division Team Total: 49 | Artificial Division Team Total: 48 |
Team Side Pots | ||||||
Open Division |
Artificial Division |
|||||
Place | Team Name | Side Pot Weight | Place | Team Name | Side Pot Weight | |
1 | Slam Mags | 27 lb 0.32 oz | 1 | Solid Action | 23 lb 0.16 oz | |
2 | Flats HQ | 26 lb 10.88 oz | 2 | Ed's Special | 19 lb 8 oz | |
3 | N-ABIND | 24 lb 6.08 oz | 3 | Mourning Wood | 18 lb 12 oz | |
4 | Jackin Heavies | 24 lb 2.88 oz | 4 | Cut 'em Deep | 18 lb 11.36 oz | |
5 | Three G's | 23 lb 1.6 oz | 5 | Tops-n-Tails | 18 lb 10.56 oz | |
6 | Run-n-Gun Adventures | 21 lb 12.48 oz | 6 | Salty Nutz | 18 lb 9.6 oz | |
7 | Hooked Up | 21 lb 7.36 oz | 7 | Texas Secessionist | 18 lb 5.6 oz | |
8 | Last Call | 20 lb 15.68 oz | 8 | Burning Daylight | 17 lb 6.08 oz | |
9 | Bowd Up | 20 lb 1.6 oz | 9 | Bad Investment | 16 lb 11.04 oz | |
10 | Hale Yeah | 19 lb 10.24 oz | 10 | Benny and the Jets | 15 lb 14.24 oz | |
11 | Burr Baiters & Hooker | 18 lb 7.68 oz | 11 | Haynie Haulers | 15 lb 8 oz | |
12 | Chasing Tail | 18 lb 1.28 oz | 12 | 4 Goats & a Porn Stache | 14 lb 13.28 oz | |
13 | Clute, TX | 17 lb 0.32 oz | 13 | Doublesteal | 14 lb 4.96 oz | |
14 | Solo | 15 lb 13.28 oz | 14 | Im just sayin' | 12 lb 15.36 oz | |
15 | Leader Material | 15 lb 11.68 oz | ||||
16 | Saltwater Smokers | 15 lb 4.16 oz | ||||
17 | Team Shocker | 13 lb 12.32 oz |
Glenn Douglas Memorial Individual Biggest Trout | ||||||||
Open Division |
Artificial Division |
|||||||
Place | Angler | Team Name | Weight | Place | Angler | Team Name | Weight | |
1 | EJ Hickle | Off Constantly | 6 lb 8.16 oz | 1 | Hank Hall | Solid Action | 6 lb 2.72 oz | |
2 | Scott Sparks | Hooked Up | 6 lb 4.64 oz | 2 | Ron Cowart | Ed's Special | 5 lb 13.28 oz | |
3 | Taylor Graham | Wet Dreams | 6 lb 2.4 oz | 3 | Mark Palladino | Salty Nutz | 5 lb 8.96 oz | |
4 | Anthony Weaks | Jackin Heavies | 6 lb 2.08 oz | 4 | Dean | Mourning Wood | 4 lb 15.68 oz | |
5 | John Gully | Three G's | 5 lb 12 oz | 5 | Linda Moody | It is what it is | 4 lb 4.48 oz | |
6 | Blake Staff | Salty Crackas | 5 lb 10.88 oz | 6 | Brandon Zaun | Cut 'em Deep | 3 lb 15.36 oz | |
7 | Austin Trojacek | N-ABIND | 5 lb 8.32 oz | |||||
8 | Donald Miller | Aquaholics Anonymous | 5 lb 0.96 oz | |||||
9 | Michael Briggs | Solo | 4 lb 14.72 oz | |||||
10 | Jeremy Hill | Flats HQ | 4 lb 13.92 oz | |||||
11 | Bryan Walters | Slam Mags | 4 lb 12.32 oz | |||||
12 | Michael Roth | Burr Baiters & Hooker | 4 lb 7.36 oz | |||||
13 | Matt Wied | Bowd Up | 4 lb 5.44 oz | |||||
14 | Chris Svatek | Team Shocker | 4 lb 4.96 oz | |||||
15 | Lisa Perilloux | Last Call | 2 lb 14.72 oz |
Calcutta Results | ||||||||
Open Division |
Artificial Division |
|||||||
Place | Team Name | Weight | Winner | Place | Team Name | Weight | Winner | |
1 | Three G's* | 14 lb 14.24 oz | Troy Owen | 1 | Solid Action* | 14 lb 0.48 oz | Hank Hall | |
2 | Slam Mags* | 14 lb 13.28 oz | Bret Cerny | 2 | Cut 'em Deep | 13 lb 6.72 oz | Jason Berry | |
3 | N-ABIND* | 14 lb 10.88 oz | Zack Potter | 3 | Ed's Special* | 13 lb 3.68 oz | Mark & Teri Treadway | |
*Team purchased Calcutta Insurance |
Individual Side Pots | |||
Trout Closest to 2 lbs | Open | Mark Carey | 2 lb 0 oz |
Artificial | Jason Hubanek | 1 lb 15.04 oz | |
Redfish With Most Spots | Open | Brett Sweeny | 11 Spots |
Artificial | Kent Pollard | 9 Spots | |
Heaviest Flounder | Open | Derek Jones | 3 lb 14.75 oz |
Artificial | Jeff Glick | 3 lb 2.08 oz |