Trio Results | ||||||
Open Division |
Artificial Division |
|||||
Place | Team Name | Trio Weight (lbs) | Place | Team Name | Trio Weight (lbs) | |
1 | Pilgrims | 19.07 | 1 | Atkinson Pecan | 16.52 | |
2 | Nut Deep | 18.79 | 2 | Cruising Kitchens | 16.49 | |
3 | All Hooked Up | 18.06 | 3 | Pluggers | 15.55 | |
4 | Hale Yeah | 17.08 | 4 | Salt N Peppa | 15.01 | |
5 | Run-N-Gun Adventures | 16.48 | 5 | Shallow Minded | 14.45 | |
6 | Go Deep | 15.17 | 6 | FATN | 13.51 | |
7 | Salty Nutz | 14.86 | 7 | Po-Po's Crew | 13.11 | |
8 | Got 'em | 13.64 | 8 | Reel EZ | 12.73 | |
9 | Rod Benders | 13.44 | 9 | Not Sure | 11.85 | |
10 | Muy Chingon | 13.33 | 10 | Pig pen | 11.56 | |
11 | Team B.I.C | 13.13 | 11 | Sunrise | 11.47 | |
12 | Young Guns | 11.80 | 12 | Over The Hill Gang | 11.19 | |
13 | Deez Knots | 10.48 | 13 | Hookers and Blow-Ups | 9.26 | |
14 | Knot 2 Bad | 10.38 | 14 | Bottom Feeders | 8.63 | |
15 | Croaker Lives Matter | 8.81 | ||||
16 | Young Guns 2 | 7.69 | ||||
Open Division Team Total: 50 | Artificial Division Team Total: 50 |
Team Stringer Side Pot | ||||||
Open Division |
Artificial Division |
|||||
Place | Team Name | Side Pot Weight (lbs) | Place | Team Name | Side Pot Weight (lbs) | |
1 | Pilgrims | 34.66 | 1 | Cruising Kitchens | 26.48 | |
2 | Nut Deep | 31.99 | 2 | Atkinson Pecan | 26.28 | |
3 | Team Small Poles | 28.98 | 3 | Soggy Bottom Boyz | 26.03 | |
4 | Go Deep | 28.88 | 4 | Shallow Minded | 23.86 | |
5 | All Hooked Up | 27.89 | 5 | Reel EZ | 22.49 | |
6 | Slow Roll | 27.41 | 6 | Three Goats & a Porn Stache | 22.44 | |
7 | Bump-N-Grind | 27.35 | 7 | Pluggers | 22.32 | |
8 | Run-N-Gun Adventures | 26.37 | 8 | Salt N Peppa | 22.20 | |
9 | Salty Nutz | 23.58 | 9 | Po-Po's Crew | 20.21 | |
10 | Hooked Up | 23.07 | 10 | Ankle Fish | 19.72 | |
11 | Got 'em | 22.95 | 11 | Super Knockers | 17.97 | |
12 | Because We Can | 22.89 | 12 | Slap Stix | 16.89 | |
13 | Almost There | 22.56 | 13 | Day Money | 16.54 | |
14 | Off-Spec | 22.43 | 14 | Grab'em by the Trout | 15.43 | |
15 | Muy Chingon | 21.71 | ||||
16 | The Donkey Show | 21.16 | ||||
17 | Hanyaks | 20.98 | ||||
18 | Fishin' Problems | 19.65 | ||||
19 | Leader Material | 18.34 | ||||
20 | Deez Knots | 17.53 | ||||
21 | Rodder Ventures | 16.73 | ||||
22 | Knot 2 Bad | 16.20 | ||||
23 | El Matadors | 12.77 |
Biggest Trout | ||||||||
Open Division |
Artificial Division |
|||||||
Place | Team Name | Weight (lbs) | Place | Team Name | Weight (lbs) | |||
1 | Run-N-Gun Adventures | 8.59 | 1 | Slap Stix | 6.94 | |||
2 | Team B.I.C | 7.70 | 2 | Pluggers | 6.93 | |||
3 | Team Small Poles | 7.65 | 3 | FATN | 6.80 | |||
4 | All Hooked Up | 7.49 | 4 | Salt N Peppa | 6.70 | |||
5 | Nut Deep | 7.26 | 5 | Atkinson Pecan | 6.68 | |||
6 | Pilgrims | 6.62 | 6 | Cruising Kitchens | 6.63 | |||
7 | Muy Chingon | 6.30 | 7 | Wittu, Macha, & Nguyen | 6.57 | |||
8 | Salty Nutz | 6.23 | 8 | Shallow Minded | 5.99 | |||
9 | Slow Roll | 6.14 | 9 | Ankle Fish | 5.63 | |||
10 | Go Deep | 6.06 | 10 | 2GS | 5.47 | |||
11 | Hale Yeah! | 6.06 | 11 | Sunrise | 4.89 | |||
12 | Bump-N-Grind | 6.00 | 12 | Po-Po's Crew | 4.86 | |||
13 | Almost There | 5.99 | 13 | So Shallow | 4.32 | |||
14 | Hanyaks | 5.90 | 14 | Chris Bock | 4.06 | |||
15 | Fishin' Problems | 5.81 | 15 | Team 4:19 | 4.03 | |||
16 | The Donkey Show | 5.67 | ||||||
17 | Reel Men | 5.61 | ||||||
18 | Rod Benders | 5.55 | ||||||
19 | Full Throttle Outdoors | 5.29 | ||||||
20 | Hooked Up | 5.21 | ||||||
21 | Because We Can | 5.17 | ||||||
22 | Deez Knots | 5.10 | ||||||
23 | Leader Material | 5.05 | ||||||
24 | Kirby Kunkel | 4.61 |
Calcutta Results | ||||||||
Open Division |
Artificial Division |
|||||||
Place | Team Name | Weight (lbs) | Winner | Place | Team Name | Weight (lbs) | Winner | |
1 | Pilgrims1 | 19.07 | Team | 1 | Atkinson Pecan1 | 16.52 | Team | |
2 | Nut Deep1 | 18.79 | Shooter | 2 | Cruising Kitchens1 | 16.49 | Team | |
3 | All Hooked Up1 | 18.06 | Team | 3 | Pluggers1 | 15.55 | Wayne Hutto |
Side Pots | |||
Trout Closest to 2 1/2 lbs | Open | Ward Real Estate | 2.50 lbs |
Artificial | Soggy Bottom Boys | 2.50 lbs | |
Redfish With Most Spots | Open | Nut Deep | 11 Spots |
Artificial | Soggy Bottom Boys | 32 Spots | |
Heaviest Flounder | Open | Salty Nutz | 4.49 lbs |
Artificial | Pluggers | 3.41 lbs |
1. Team purchased Calcutta Insurance