The 2011 Texas Trio Classic saw a record 62 teams registered for tournament. Below you will see the top three from each division and what they won:
Open Division | ||
Team Name | Weight | Winnings |
Nut Deep | 15lb 5oz | $3,200.00 |
Reel Rush | 15lb 4oz | $1600.00 |
KSN Fish | 14lb | $800.00 |
Artifical Division | ||
Team Name | Weight | Winnings |
HQ | 12lb 2oz | $1500.00 |
Salt Grass Custom Rods | 12lb | $750.00 |
Trout Trickers | 11lb 1oz | $375.00 |
Biggest Trout | ||
Team Name | Weight | Winnings |
Patrick Gully | 6lb 5oz | $2000.00 |
This was the first year that the Texas Trio Classic held a Calcutta and the turn out was better then we could have anticipated. Below is the list of the Calcutta winners and what their prize was:
Calcutta | ||
Team Name | Weight | Winnings |
Nut Deep | 15lb 5oz | $5,738.00 |
Reel Rush | 15lb 4oz | $2295.00 |
KSN Fish | 14lb | $1148.00 |
Thank you to everyone who fished, sponsored, donated, and supported this year's Texas Trio Classic! This was our biggest year ever in the number of teams that registed and the amount of money we raised for our cause. We hope to see everyone again next year and have an even better year!